Corporate Information
| Company Name | Japan Communications Inc. (Abbreviated name: JCI) |
|---|---|
| Established | May 24th, 1996 |
| Capital | 673,348,988 yen (as of July 31, 2026) |
| Representative | Naohisa Fukuda, Representative Director-President & CEO |
| Employees | 190 (JCI Group,as of March 31, 2026) |
| Listed exchange | The Prime Market of the Tokyo Stock Exchange (From April 4th, 2022. Security code:9424) |
| Location | Headquarters
4-1-28 Toranomon, Minato-ku, Tokyo 105-0001, Japan » MAP |
| JCI Group |
JapanTokyo
my FinTech Inc.
Secure ID Inc.
Contour Networks Japan Inc.
Crew System Inc.
United StatesEnglewood, Colorado
JCI US Inc.
EuropeDublin, Ireland
JCI Europe Communications Limited
|