Financial Hilights
- Top»
- IR Information»
- Financial Hilights
Earnings (Consolidated)
Item | 22nd Fiscal Year | 23rd Fiscal Year | 24th Fiscal Year | 25th Fiscal Year | 26th Fiscal Year |
---|---|---|---|---|---|
Fiscal Year Ending | March 2018 | March 2019 | March 2020 | March 2021 | March 2022 |
Revenue(1,000 yen) | 3,034,234 | 3,518,395 | 3,510,611 | 3,497,933 | 4,634,379 |
Ordinary income(1,000 yen) | △1,115,963 | △495,239 | △669,894 | △242,227 | 298,938 |
Current Fiscal Year Net income(1,000 yen) | △2,348,635 | △499,104 | △840,772 | △273,590 | 294,114 |
Comprehensive income(1,000 yen) | △2,336,961 | △507,076 | △840,845 | △270,702 | 254,636 |
Shareholders' Equity(1,000 yen) | 903,067 | 657,689 | 548,861 | 341,349 | 785,210 |
Total Assets(1,000 yen) | 2,049,751 | 1,687,608 | 1,481,882 | 1,857,497 | 1,944,359 |
Net Assets per Share(yen) | 5.64 | 3.94 | 3.24 | 1.6 | 3.97 |
Net Earnings per Share(yen) | △15.14 | △3.13 | △5.17 | △1.66 | 1.79 |
Net Earnings per Share after Reduction in Residual Securities in Current Period(yen) |
- | - | - | - | 1.77 |
Asset/Equity Ratio(%) | 43.6 | 37.5 | 36 | 14.2 | 33.6 |
Return on Equity(%) | - | - | - | - | 64.2 |
Price Earning Ratio(multiple) | - | - | - | - | 118.44 |
Cash Flow from Operations(1,000 yen) | △1,159,270 | △338,733 | △633,322 | 419,617 | 21,973 |
Cash Flow from Investing(1,000 yen) | 1,016,497 | △109,876 | △57,925 | △53,906 | △271,759 |
Cash Flow from Financing Activities(1,000 yen) | 6,450 | 169,948 | 702,902 | 6,422 | 150,450 |
Cash and Cash Equivalents at Year End(1,000 yen) | 922,732 | 643,054 | 651,419 | 1,025,466 | 928,688 |
Number of Employees 〔and Average Number of Temporary Employees〕(number) |
98〔7〕 | 98〔9〕 | 99〔7〕 | 107〔7〕 | 118〔4〕 |