Financial Hilights
- Top»
- IR Information»
- Financial Hilights
Earnings (Consolidated)
Item | 21st Fiscal Year | 22nd Fiscal Year | 23rd Fiscal Year | 24th Fiscal Year | 25th Fiscal Year |
---|---|---|---|---|---|
Fiscal Year Ending | March 2017 | March 2018 | March 2019 | March 2020 | March 2021 |
Revenue(1,000 yen) | 2,659,403 | 3,034,234 | 3,518,395 | 3,510,611 | 3,497,933 |
Ordinary income(1,000 yen) | △1,650,009 | △1,115,963 | △495,239 | △669,894 | △242,227 |
Current Fiscal Year Net income(1,000 yen) | △2,198,682 | △2,348,635 | △499,104 | △840,772 | △273,590 |
Comprehensive income(1,000 yen) | △2,197,659 | △2,336,961 | △507,076 | △840,845 | △270,702 |
Shareholders' Equity(1,000 yen) | 1,755,437 | 903,067 | 657,689 | 548,861 | 341,349 |
Total Assets(1,000 yen) | 4,792,159 | 2,049,751 | 1,687,608 | 1,481,882 | 1,857,497 |
Net Assets per Share(yen) | 11.36 | 5.64 | 3.94 | 3.24 | 1.6 |
Net Earnings per Share(yen) | △15.16 | △15.14 | △3.13 | △5.17 | △1.66 |
Net Earnings per Share after Reduction in Residual Securities in Current Period(yen) |
- | - | - | - | - |
Asset/Equity Ratio(%) | 35 | 43.6 | 37.5 | 36 | 14.2 |
Return on Equity(%) | - | - | - | - | - |
Price Earning Ratio(multiple) | - | - | - | - | - |
Cash Flow from Operations(1,000 yen) | △425,089 | △1,159,270 | △338,733 | △633,322 | 419,617 |
Cash Flow from Investing(1,000 yen) | △427,122 | 1,016,497 | △109,876 | △57,925 | △53,906 |
Cash Flow from Financing Activities(1,000 yen) | 426,300 | 6,450 | 169,948 | 702,902 | 6,422 |
Cash and Cash Equivalents at Year End(1,000 yen) | 1,058,411 | 922,732 | 643,054 | 651,419 | 1,025,466 |
Number of Employees 〔and Average Number of Temporary Employees〕(number) |
103〔7〕 | 98〔7〕 | 98〔9〕 | 99〔7〕 | 107〔7〕 |