Financial Hilights
Earnings (Consolidated)
| Item | 26th Fiscal Year | 27th Fiscal Year | 28th Fiscal Year | 29th Fiscal Year | 30th Fiscal Year |
|---|---|---|---|---|---|
| Fiscal Year Ending | March 2022 | March 2023 | March 2024 | March 2025 | March 2026 |
| Revenue(1,000 yen) | 4,634,379 | 6,074,613 | 7,400,748 | 9,238,862 | 11,633,829 |
| Ordinary income(1,000 yen) | 298,938 | 780,470 | 1,183,519 | 1,000,212 | 1,117,974 |
| Current Fiscal Year Net income(1,000 yen) | 294,114 | 690,676 | 1,365,334 | 849,366 | 763,810 |
| Comprehensive income(1,000 yen) | 254,636 | 649,186 | 1,304,660 | 781,352 | 666,639 |
| Shareholders' Equity(1,000 yen) | 785,210 | 1,534,395 | 2,979,898 | 3,870,560 | 4,642,097 |
| Total Assets(1,000 yen) | 1,944,359 | 3,040,504 | 4,409,755 | 7,340,611 | 11,995,243 |
| Net Assets per Share(yen) | 3.97 | 8.5 | 16.78 | 22.31 | 27.01 |
| Net Earnings per Share(yen) | 1.79 | 4.19 | 8.27 | 5.12 | 4.58 |
| Net Earnings per Share after Reduction in Residual Securities in Current Period(yen) |
1.77 | 4.15 | 8.27 | - | - |
| Asset/Equity Ratio(%) | 33.6 | 46.1 | 62.8 | 50.4 | 37.6 |
| Return on Equity(%) | 64.2 | 67.2 | 65.5 | 26.3 | 18.6 |
| Price Earning Ratio(multiple) | 118.44 | 58.95 | 24.77 | 27.69 | 27.91 |
| Cash Flow from Operations(1,000 yen) | 21,973 | 851,341 | 1,071,855 | 930,183 | 1,321,514 |
| Cash Flow from Investing(1,000 yen) | △271,759 | △200,851 | △213,280 | △1,104,732 | △2,155,878 |
| Cash Flow from Financing Activities(1,000 yen) | 150,450 | △1,160 | 75,012 | 1,957,864 | 3,636,278 |
| Cash and Cash Equivalents at Year End(1,000 yen) | 928,688 | 1,580,619 | 2,518,019 | 4,300,365 | 7,107,324 |
| Number of Employees 〔and Average Number of Temporary Employees〕(number) |
118〔4〕 | 124〔2〕 | 131〔14〕 | 143〔27〕 | 156〔34〕 |