Personal customers Personal customers Corporate customers Corporate customers IR IR

Financial Hilights

Earnings (Consolidated)

Item 23rd Fiscal Year 24th Fiscal Year 25th Fiscal Year 26th Fiscal Year 27th Fiscal Year
Fiscal Year Ending March 2019 March 2020 March 2021 March 2022 March 2023
Revenue(1,000 yen) 3,518,395 3,510,611 3,497,933 4,634,379 6,074,613
Ordinary income(1,000 yen) △495,239 △669,894 △242,227 298,938 780,470
Current Fiscal Year Net income(1,000 yen) △499,104 △840,772 △273,590 294,114 690,676
Comprehensive income(1,000 yen) △507,076 △840,845 △270,702 254,636 649,186
Shareholders' Equity(1,000 yen) 657,689 548,861 341,349 785,210 1,534,395
Total Assets(1,000 yen) 1,687,608 1,481,882 1,857,497 1,944,359 3,040,504
Net Assets per Share(yen) 3.94 3.24 1.6 3.97 8.5
Net Earnings per Share(yen) △3.13 △5.17 △1.66 1.79 4.19
Net Earnings per Share after Reduction in
Residual Securities in Current Period(yen)
1.77 4.15
Asset/Equity Ratio(%) 37.5 36 14.2 33.6 46.1
Return on Equity(%) 64.2 67.2
Price Earning Ratio(multiple) 118.44 58.95
Cash Flow from Operations(1,000 yen) △338,733 △633,322 419,617 21,973 851,341
Cash Flow from Investing(1,000 yen) △109,876 △57,925 △53,906 △271,759 △200,851
Cash Flow from Financing Activities(1,000 yen) 169,948 702,902 6,422 150,450 △1,160
Cash and Cash Equivalents at Year End(1,000 yen) 643,054 651,419 1,025,466 928,688 1,580,619
Number of Employees
〔and Average Number of Temporary Employees〕(number)
98〔9〕 99〔7〕 107〔7〕 118〔4〕 124〔2〕